Cardboard/Paper
YES | NO |
---|---|
Paper – Clean | Paper/Card contaminated with food, oil, and grease |
Cardboard Packaging | Wallpaper/Wrapping Paper |
Paperback Books | Paper Towels |
Newspapers | Kitchen Roll |
Magazines | Tissues |
Egg Boxes |
Waste must be loose – no bags including clear
Food
YES | NO |
---|---|
Kitchen and food waste | Non-food or drink waste |
Bread bakery products | Empty packaging |
Fruit/Vegetables | Hazardous waste |
Drink Waste | Cleaning or laundry products |
Liquid waste | Glassware |
Non-packaged food waste | General waste |
Residues from food production | Floor sweepings |
Bone, fat & meat (must conform with animal by products legislation) |
GLASS
YES | NO |
---|---|
Clean glass bottles | Metal jar lids (place in plastic & tin containers) |
Clean glass jars | Metal bottle tops (place in plastic & tin containers) |
Mirrors | |
Light Bulbs | |
Sheet/flat glass (windowpanes, windscreens) | |
Drinking glasses |
Plastic, Tins & Cartons
YES | NO |
---|---|
Ridged Plastic | Plastic Bags |
Clean plastic bottles | Plastic film, sweets, and crisp packaging |
Clean plastic food containers | Bubble wrap, polystyrene, sachets |
Disposable plastic cups | Plastic coffee pods |
Clean food drinks and cans | Paint cans |
Aluminium foil & trays (clean only) | Gas canisters |
Metal jar lids | Aerosol cans |
Metal bottle tops | Batteries |
Empty Aluminium tubes | Vapes |
Drink cartons | Waste Electrical & Electronic Equipment (WEEE) |
Waste must be loose – no bags including clear
General Waste
YES | NO |
---|---|
Card and paper contaminated with food, oil, grease, or paint | Recyclable materials |
Wallpaper/Wrapping Paper | Hazardous or clinical waste |
Paper Towels, tissues, kitchen roll, paper napkins | Waste Electric & Electronic Equipment |
Plastic bags | Batteries |
Floor sweepings | Gas canisters |
Crisps packets, paper-backed foil, and foil pouches | Vapes |
Polystyrene | |
Plastic film | |
Hard plastics |